DEL Vacancies Sennelager
| Grade: | A4/6 |
|---|---|
| Hours: | 19.25 hpw |
| Unit/Location: | Army Adventurous Training Wing Harz |
| Closing Date: | 05/06/2026 |
Tags: Facilities
| Grade: | C7 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | DCS, School Support Services, Attenborough School, Sennelager |
| Closing Date: | 29/05/2026 |
Tags: FacilitiesMOD Schools
| Grade: | A4/6 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | DIO Sennelager |
| Closing Date: | 29/05/2026 |
Tags: Facilities
| Grade: | A5/4 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | DIO Training |
| Closing Date: | 29/05/2026 |
Tags: Facilities
| Grade: | A5/4 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | DIO RD Overseas Training Germany, Sennelager |
| Closing Date: | 22/05/2026 |
Tags: Facilities
| Grade: | C5 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | Germany Enabling Office (GEO), Diplomatic Clearance and Host Nation Support |
| Closing Date: | 22/05/2026 |
Tags: Office
| Grade: | A1/3 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | DIO Training, Sennelager |
| Closing Date: |
Tags: Facilities
| Grade: | A3/6 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | Combat Ready Training Centre (Germany) - CRTC(G), Sennelager |
| Closing Date: |
Tags: Facilities
| Grade: | A3/6 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | Land Readiness Fleet (Germany) - LRF(G) |
| Closing Date: |
Tags: Facilities
| Grade: | C5 |
|---|---|
| Hours: | 38.5 hpw |
| Unit/Location: | Army Adventurous Training Wing - Harz |
| Closing Date: |
Tags: Facilities