These supplements apply for both DEL and Dependant employees. TOIL is Time Off In Lieu.
Please note, conditions are different for the P & ZW tariff, please check with your local LEC HR office.
Holiday/Out of Hours Working
| Hours | No TOIL | TOIL | 
|---|---|---|
| Sunday Hours | 50% supplement for all hours worked between 0000hrs - 2400 hrs on a Sunday. | 25% supplement for hours worked between 0000hrs - 2400 hrs on a Sunday. | 
| Public Holiday (PH) Hours | 100% PH supplement for all hours worked between 0000hrs - 2400 hrs on PH. | 50% PH supplement for all hours worked between 0000hrs - 2400 hrs on PH. | 
| Sunday and Public Holiday coincide (e.g. 25 Dec falls on a Sunday) | 100% PH supplement (no Sunday supplements) for all hours worked between 0000hrs - 2400 hrs on PH. | 50% supplement (no Sunday supplements) for all hours worked between 0000hrs - 2400 hrs on PH. | 
| Night Hours | 25% supplement for hours worked between 2100hrs - 0600 hrs. | |
Overtime
| Overtime | No time off in lieu (TOIL) taken for overtime hours | TOIL taken for overtime hours | 
|---|---|---|
| Weekday OT | 125% = 100% (hourly rate) + 25% overtime supplement for additional hours. A 30% supplement is paid from the 6th hour. | 25% = only 25% overtime supplement for the additional hours. A 30% supplement is paid from the 6th hour. | 
| Sunday OT | 175% = 100% (hourly rate) + 25% overtime supplement + 50% Sunday supplement for the additional hours. | 75% = only 25% overtime supplement + 50% Sunday supplement for the additional hours | 
| Public Holiday OT | 225% = 100% (hourly rate) + 25% overtime supplement + 100% Public Holiday supplement for the additional hours | 125% = only 25% overtime supplement + 100% Public Holiday supplement for the additional hours | 
| OT when Sunday and Public Holiday coincide (eg 25 Dec falls on a Sunday) | Same payment as for Public Holidays | Same payment as for Public Holidays | 
 
				