Please note that the General Accounting Rate (GAR) is used for converting rates from Sterling to Euro.
wef April 2025
01 to 05 April | as at 06 April | |
Employee Lower Earnings Limit (Euro) | 634.11 | 644.82 |
Employee Lower Earnings Limit (£) | 533.00 | 542.00 |
Employee Earnings Threshold (Euro) (Primary Threshold) |
1246.81 | 1246.81 |
Employee Earnings Threshold (£) (Primary Threshold) |
1048.00 | 1048.00 |
National Insurance % (Employee) | 8% | 8% |
Upper Earnings Limit (Euro) | 4983.65 | 4983.65 |
Upper Earnings Limit (£) | 4189.00 | 4189.00 |
Upper Earnings NI % Employee | 2% | 2% |
Statutory Sick Pay Per Day (Euro) | 27.78 | 28.26 |
Statutory Sick Pay Per Week (Euro) | 138.90 | 141.28 |
Statutory Sick Pay Per Week (£) | 116.75 | 118.75 |
Statutory Maternity Pay Per Week (Euro) | 218.94 | 222.69 |
Statutory Maternity Pay Per Week (£) | 184.03 | 187.18 |
National Insurance Rate (Employer) | 13.80% | 15.00% |
Employers Earnings Threshold (Euro) (Secondary Threshold) |
901.79 | 496.10 |
Employers Earnings Threshold (£) (Secondary Threshold) |
758.00 | 417.00 |