Please note that the General Accounting Rate (GAR) is used for converting rates from Sterling to Euro.
wef 01 October 2025
| Employee Lower Earnings Limit (Euro) | 624.82 | 
|---|---|
| Employee Lower Earnings Limit (£) | 542.00 | 
| Employee Earnings Threshold (Euro) (Primary Threshold) | 1208.13 | 
| Employee Earnings Threshold (£) (Primary Threshold) | 1048.00 | 
| National Insurance % (Employee) | 8% | 
| Upper Earnings Limit (Euro) | 4829.08 | 
| Upper Earnings Limit (£) | 4189.00 | 
| Upper Earnings NI % Employee | 2% | 
| Statutory Sick Pay Per Day (Euro) | 27.38 | 
| Statutory Sick Pay Per Week (Euro) | 136.90 | 
| Statutory Sick Pay Per Week (£) | 118.75 | 
| Statutory Maternity Pay Per Week (Euro) | 215.78 | 
| Statutory Maternity Pay Per Week (£) | 187.18 | 
| National Insurance Rate (Employer) | 15.00% | 
| Employers Earnings Threshold (Euro) (Secondary Threshold) | 480.72 | 
| Employers Earnings Threshold (£) (Secondary Threshold) | 417.00 | 
 
				