Accountants, Clerks, Clerk Typists, Clerk Storekeepers etc. 

Basic Pay Wef 01.02.2025

Basic Pay (incl 3.5% enhancement for pension purposes)

 Amounts in Euro

Step      1      2      3      4
GradeMonthlyHourlyMonthlyHourlyMonthlyHourlyMonthlyHourly
2 1831.31 10.97 1858.72 11.13 1886.77 11.30 1935.00 11.59
3 1871.71 11.21 1957.62 11.72 2035.75 12.19 2115.72 12.67
4 2006.29 12.01 2088.10 12.50 2180.20 13.06 2252.08 13.49
4A 2125.98 12.73 2209.14 13.23 2300.99 13.78 2391.43 14.32
5 2319.59 13.89 2427.44 14.54 2514.48 15.06 2620.23 15.69
5A 2438.18 14.60 2533.42 15.17 2627.07 15.73 2727.25 16.33
6 2569.70 15.39 2660.09 15.93 2760.61 16.53 2850.34 17.07
6a 2723.52 16.31 2825.43 16.92 2931.83 17.56 3040.50 18.21
7 2909.94 17.42 3039.21 18.20 3163.08 18.94 3287.56 19.69
7A 3199.18 19.16 3336.68 19.98 3479.00 20.83 3596.80 21.54
8 3509.99 21.02 3642.94 21.81 3773.62 22.60 3887.70 23.28

 

Step      5     6      7      8
GradeMonthlyHourlyMonthlyHourlyMonthlyHourlyMonthlyHourly
2 1995.27 11.95 1995.27 11.95 2133.80 12.78 2214.88 13.26
3 2196.61 13.15 2277.69 13.64 2362.09 14.14 2455.02 14.70
4 2353.67 14.09 2427.44 14.54 2515.23 15.06 2613.44 15.65
4A 2492.34 14.92 2576.48 15.43 2669.69 15.99 2767.13 16.57
5 2715.34 16.26 2806.34 16.80 2909.14 17.42 3023.56 18.11
5A 2831.93 16.96 2909.14 17.42 3014.74 18.05 3138.45 18.79
6 2957.97 17.71 3040.75 18.21 3157.42 18.91 3279.74 19.64
6A 3167.46 18.97 3278.44 19.63 3399.50 20.36 3531.20 21.14
7 3428.87 20.53 3547.35 21.24 3681.97 22.05 3815.06 22.84
7A 3729.46 22.33 3846.13 23.03 3973.66 23.79 4107.31 24.59
8 4020.21 24.07 4124.18 24.70 4255.96 25.48 4393.57 26.31

 

STEP INCREMENTS:
Step 1 3 months
Step 2 6 months
Step 3 9 months
Step 4 2 years
Step 5 2 years
Step 6 2 years
Step 7 3 years
Step 8 Final Step

Full time weekly conditioned hours: 38.5

(equals 167 hrs per month for calculation purposes)

Monthly pay for parttime staff can be calculated by dividing the fulltime rate by 38.5 and the multiplying the result by the weekly hours worked.
Example: C3 Step 1 with 20 hours per week =1871.71/38.5 x 20 = €972.31